Quantities
Glass Beads Per Inch | 1" | 7" | 16" | 24" | 32" |
4 mm | 6.25 | 43 | 100 | 150 | 225 |
6 mm | 4.25 | 28 | 67 | 100 | 153 |
8 mm | 3.25 | 22 | 50 | 75 | 112 |
10 mm | 2.5 | 18 | 40 | 60 | 90 |
Seed Beads Per Inch | 1" | 7" | 16" | 24" | 32" |
13/0 | 19 | 133 | 304 | 456 | 608 |
11/0 | 16 | 112 | 256 | 384 | 512 |
8/0 | 12 | 84 | 192 | 288 | 384 |
6/0 | 8 | 56 | 128 | 192 | 256 |
Glass Beads Per Strand
(Always 1200 per mass--includes Druks, Firepolish, Bi-Cones and Rondells)
4 mm | 100 Beads per strand |
6 mm | 50 Beads per strand |
8 mm | 25 Beads per strand |
Seed Beads Per Hank, Kilo and Tube (6")
6/0 | 1/2 kilo | 500 grams |
1 kilo | 1000 grams | |
20 grams (1 bag) | @ 300 beads | |
1-6" tube | @ 460 beads | |
1-5" tube | @ 350 beads | |
8/0 | 1 hank | @ 3,360 beads |
1/2 kilo | 7 hanks | |
1 kilo | 14 hanks | |
1 tube | @ 2,100 beads | |
11/0 | 1 hank | @ 4,100 beads |
1/2 kilo | 12 hanks | |
1 kilo | 24 hanks | |
1 tube | @ 3,750 beads |
Subscribe to our emails
Be the first to know about new collections and exclusive offers.